特急印刷当日お届け - ポストカード (当日便) - ポストカード

データ入稿に関する注意点

ご入稿前に必ず「データ作成ガイド」に沿って印刷データが作成されているかご確認ください。
もし、ご入稿いただきました印刷データに不備があった場合には、当社よりお客様宛てにその旨をメールにてご連絡させていただきますので、お手数ですが、修正された印刷データの再入稿をお願い致します。
なお、再入稿の日時によってはご注文商品の出荷予定日に変更が生じる場合がございますことを予めご了承くださいませ。

データ入稿用テンプレート

Adobe Illustrator(ai)で作成されたテンプレートファイルを用意しました。
データ入稿の際にご利用ください。

ご注文前にお見積書の必要な方

  • 【1】下記よりご希望の条件を選択した後、価格表の金額をクリック
  • 【2】必要なオプション項目を選択して「料金を確認」ボタンをクリック(※オプション項目がない場合、こちらの画面遷移は省略されます)
  • 【3】「お見積書の発行」ボタンをクリックでお見積書がPDFファイルで発行されます

ご希望の条件を選択してください

下記の選択項目からご希望の条件を選んだ後、価格表を記載されている金額をクリックするとご注文画面にお進みいただけます。

サイズ

100×148 mm

用紙必須

印刷色数必須

配送便指定必須

東京都23区内への配送は混載便とチャーター便がございます。
混載便は締め切り時刻の2時間後に発車いたします。複数のお客様を回ってお届けいたします。
数量や混雑状況により商品生産が発車までに完了しなかった場合は、次の回の混載便でお届けとなります。
お急ぎの場合はチャーター便をご指定ください。
上記以外の地域へのお届けはお問い合せください。別途見積もりとなりますが柔軟に対応させていただきます。

数量 11時締切2024/11/22出荷 15時締切2024/11/22出荷 18時締切2024/11/21出荷
1 10,010@10010 10,780@10780 17,710@17710
2 10,020@5010 10,790@5395 17,720@8860
3 10,020@3340 10,790@3596.67 17,720@5906.67
4 10,020@2505 10,790@2697.5 17,720@4430
5 10,020@2004 10,790@2158 17,720@3544
6 10,020@1670 10,790@1798.33 17,730@2955
7 10,020@1431.43 10,790@1541.43 17,730@2532.86
8 10,060@1257.5 10,830@1353.75 17,790@2223.75
9 10,060@1117.78 10,830@1203.33 17,790@1976.67
10 10,060@1006 10,830@1083 17,800@1780
11 10,060@914.55 10,840@985.45 17,800@1618.18
12 10,060@838.33 10,840@903.33 17,800@1483.33
13 10,060@773.85 10,840@833.85 17,800@1369.23
14 10,060@718.57 10,840@774.29 17,800@1271.43
15 10,070@671.33 10,840@722.67 17,810@1187.33
16 10,100@631.25 10,880@680 17,870@1116.88
17 10,110@594.71 10,880@640 17,880@1051.76
18 10,110@561.67 10,880@604.44 17,880@993.33
19 10,110@532.11 10,890@573.16 17,880@941.05
20 10,110@505.5 10,890@544.5 17,880@894
21 10,110@481.43 10,890@518.57 17,880@851.43
22 10,110@459.55 10,890@495 17,890@813.18
23 10,110@439.57 10,890@473.48 17,890@777.83
24 10,150@422.92 10,930@455.42 17,950@747.92
25 10,150@406 10,930@437.2 17,960@718.4
26 10,150@390.38 10,930@420.38 17,960@690.77
27 10,150@375.93 10,930@404.81 17,960@665.19
28 10,150@362.5 10,930@390.36 17,960@641.43
29 10,150@350 10,940@377.24 17,960@619.31
30 10,160@338.67 10,940@364.67 17,970@599
31 10,160@327.74 10,940@352.9 17,970@579.68
32 10,200@318.75 10,980@343.13 18,040@563.75
33 10,200@309.09 10,980@332.73 18,040@546.67
34 10,200@300 10,980@322.94 18,040@530.59
35 10,200@291.43 10,980@313.71 18,040@515.43
36 10,200@283.33 10,980@305 18,040@501.11
37 10,200@275.68 10,990@297.03 18,050@487.84
38 10,200@268.42 10,990@289.21 18,050@475
39 10,200@261.54 10,990@281.79 18,050@462.82
40 10,240@256 11,030@275.75 18,110@452.75
41 10,240@249.76 11,030@269.02 18,120@441.95
42 10,240@243.81 11,030@262.62 18,120@431.43
43 10,240@238.14 11,030@256.51 18,120@421.4
44 10,250@232.95 11,030@250.68 18,120@411.82
45 10,250@227.78 11,030@245.11 18,120@402.67
46 10,250@222.83 11,030@239.78 18,130@394.13
47 10,250@218.09 11,040@234.89 18,130@385.74
48 10,290@214.38 11,080@230.83 18,190@378.96
49 10,290@210 11,080@226.12 18,200@371.43
50 10,290@205.8 11,080@221.6 18,200@364
51 10,290@201.76 11,080@217.25 18,200@356.86
52 10,290@197.88 11,080@213.08 18,200@350
53 10,290@194.15 11,080@209.06 18,200@343.4
54 10,290@190.56 11,080@205.19 18,210@337.22
55 10,290@187.09 11,090@201.64 18,210@331.09
56 10,330@184.46 11,130@198.75 18,280@326.43
57 10,330@181.23 11,130@195.26 18,280@320.7
58 10,330@178.1 11,130@191.9 18,280@315.17
59 10,330@175.08 11,130@188.64 18,280@309.83
60 10,340@172.33 11,130@185.5 18,280@304.67
61 10,340@169.51 11,130@182.46 18,280@299.67
62 10,340@166.77 11,130@179.52 18,290@295
63 10,340@164.13 11,130@176.67 18,290@290.32
64 10,380@162.19 11,170@174.53 18,360@286.88
65 10,380@159.69 11,170@171.85 18,360@282.46
66 10,380@157.27 11,180@169.39 18,360@278.18
67 10,380@154.93 11,180@166.87 18,360@274.03
68 10,380@152.65 11,180@164.41 18,360@270
69 10,380@150.43 11,180@162.03 18,370@266.23
70 10,380@148.29 11,180@159.71 18,370@262.43
71 10,380@146.2 11,180@157.46 18,370@258.73
72 10,420@144.72 11,220@155.83 18,430@255.97
73 10,420@142.74 11,220@153.7 18,440@252.6
74 10,420@140.81 11,230@151.76 18,440@249.19
75 10,430@139.07 11,230@149.73 18,440@245.87
76 10,430@137.24 11,230@147.76 18,440@242.63
77 10,430@135.45 11,230@145.84 18,440@239.48
78 10,430@133.72 11,230@143.97 18,450@236.54
79 10,430@132.03 11,230@142.15 18,450@233.54
80 10,470@130.88 11,270@140.88 18,520@231.5
81 10,470@129.26 11,270@139.14 18,520@228.64
82 10,470@127.68 11,270@137.44 18,520@225.85
83 10,470@126.14 11,280@135.9 18,520@223.13
84 10,470@124.64 11,280@134.29 18,520@220.48
85 10,470@123.18 11,280@132.71 18,530@218
86 10,470@121.74 11,280@131.16 18,530@215.47
87 10,470@120.34 11,280@129.66 18,530@212.99
88 10,510@119.43 11,320@128.64 18,600@211.36
89 10,510@118.09 11,320@127.19 18,600@208.99
90 10,510@116.78 11,320@125.78 18,600@206.67
91 10,520@115.6 11,320@124.4 18,600@204.4
92 10,520@114.35 11,330@123.15 18,600@202.17
93 10,520@113.12 11,330@121.83 18,610@200.11
94 10,520@111.91 11,330@120.53 18,610@197.98
95 10,520@110.74 11,330@119.26 18,610@195.89
96 10,560@110 11,370@118.44 18,680@194.58
97 10,560@108.87 11,370@117.22 18,680@192.58
98 10,560@107.76 11,370@116.02 18,680@190.61
99 10,560@106.67 11,370@114.85 18,680@188.69
100 10,560@105.6 11,370@113.7 18,690@186.9
110 10,610@96.45 11,430@103.91 18,770@170.64
120 10,690@89.08 11,520@96 18,920@157.67
130 10,740@82.62 11,570@89 19,000@146.15
140 10,790@77.07 11,620@83 19,090@136.36
150 10,840@72.27 11,670@77.8 19,170@127.8
160 10,920@68.25 11,760@73.5 19,320@120.75
170 10,970@64.53 11,810@69.47 19,400@114.12
180 11,020@61.22 11,860@65.89 19,490@108.28
190 11,060@58.21 11,920@62.74 19,570@103
200 11,150@55.75 12,010@60.05 19,720@98.6
210 11,200@53.33 12,060@57.43 19,810@94.33
220 11,240@51.09 12,110@55.05 19,890@90.41
230 11,290@49.09 12,160@52.87 19,980@86.87
240 11,370@47.38 12,250@51.04 20,120@83.83
250 11,420@45.68 12,300@49.2 20,210@80.84
260 11,470@44.12 12,350@47.5 20,290@78.04
270 11,520@42.67 12,400@45.93 20,370@75.44
280 11,600@41.43 12,490@44.61 20,520@73.29
290 11,650@40.17 12,550@43.28 20,610@71.07
300 11,700@39 12,600@42 20,690@68.97
310 11,750@37.9 12,650@40.81 20,780@67.03
320 11,830@36.97 12,740@39.81 20,930@65.41
330 11,880@36 12,790@38.76 21,010@63.67
340 11,920@35.06 12,840@37.76 21,090@62.03
350 11,970@34.2 12,890@36.83 21,180@60.51
360 12,060@33.5 12,980@36.06 21,330@59.25
370 12,100@32.7 13,030@35.22 21,410@57.86
380 12,150@31.97 13,090@34.45 21,500@56.58
390 12,200@31.28 13,140@33.69 21,580@55.33
400 12,280@30.7 13,230@33.08 21,730@54.33
410 12,330@30.07 13,280@32.39 21,810@53.2
420 12,380@29.48 13,330@31.74 21,900@52.14
430 12,430@28.91 13,380@31.12 21,980@51.12
440 12,510@28.43 13,470@30.61 22,130@50.3
450 12,560@27.91 13,520@30.04 22,210@49.36
460 12,610@27.41 13,580@29.52 22,300@48.48
470 12,650@26.91 13,630@29 22,380@47.62
480 12,740@26.54 13,720@28.58 22,530@46.94
490 12,780@26.08 13,770@28.1 22,620@46.16
500 12,830@25.66 13,820@27.64 22,700@45.4
510 12,880@25.25 13,870@27.2 22,790@44.69
520 12,960@24.92 13,960@26.85 22,930@44.1
530 13,010@24.55 14,010@26.43 23,020@43.43
540 13,060@24.19 14,060@26.04 23,100@42.78
550 13,110@23.84 14,120@25.67 23,190@42.16
560 13,190@23.55 14,210@25.38 23,340@41.68
570 13,240@23.23 14,260@25.02 23,420@41.09
580 13,290@22.91 14,310@24.67 23,500@40.52
590 13,330@22.59 14,360@24.34 23,590@39.98
600 13,420@22.37 14,450@24.08 23,740@39.57
610 13,470@22.08 14,500@23.77 23,820@39.05
620 13,510@21.79 14,550@23.47 23,910@38.56
630 13,560@21.52 14,600@23.17 23,990@38.08
640 13,650@21.33 14,700@22.97 24,140@37.72
650 13,690@21.06 14,750@22.69 24,220@37.26
660 13,740@20.82 14,800@22.42 24,310@36.83
670 13,790@20.58 14,850@22.16 24,390@36.4
680 13,870@20.4 14,940@21.97 24,540@36.09
690 13,920@20.17 14,990@21.72 24,630@35.7
700 13,970@19.96 15,040@21.49 24,710@35.3
710 14,020@19.75 15,090@21.25 24,790@34.92
720 14,100@19.58 15,180@21.08 24,940@34.64
730 14,150@19.38 15,230@20.86 25,030@34.29
740 14,200@19.19 15,290@20.66 25,110@33.93
750 14,240@18.99 15,340@20.45 25,200@33.6
760 14,330@18.86 15,430@20.3 25,340@33.34
770 14,370@18.66 15,480@20.1 25,430@33.03
780 14,420@18.49 15,530@19.91 25,510@32.71
790 14,470@18.32 15,580@19.72 25,600@32.41
800 14,550@18.19 15,670@19.59 25,750@32.19
810 14,600@18.02 15,720@19.41 25,830@31.89
820 14,650@17.87 15,770@19.23 25,910@31.6
830 14,700@17.71 15,830@19.07 26,000@31.33
840 14,780@17.6 15,920@18.95 26,150@31.13
850 14,830@17.45 15,970@18.79 26,230@30.86
860 14,880@17.3 16,020@18.63 26,310@30.59
870 14,920@17.15 16,070@18.47 26,400@30.34
880 15,010@17.06 16,160@18.36 26,550@30.17
890 15,050@16.91 16,210@18.21 26,630@29.92
900 15,100@16.78 16,260@18.07 26,720@29.69
910 15,150@16.65 16,310@17.92 26,800@29.45
920 15,230@16.55 16,410@17.84 26,950@29.29
930 16,710@17.97 18,000@19.35 29,560@31.78
940 16,760@17.83 18,050@19.2 29,650@31.54
950 16,810@17.69 18,100@19.05 29,730@31.29
960 16,890@17.59 18,190@18.95 29,880@31.13
970 16,940@17.46 18,240@18.8 29,970@30.9
980 16,990@17.34 18,290@18.66 30,050@30.66
990 17,040@17.21 18,350@18.54 30,140@30.44
1000 17,120@17.12 18,430@18.43 30,280@30.28
1010 17,170@17 18,490@18.31 30,370@30.07
1020 17,210@16.87 18,540@18.18 30,450@29.85
1030 17,260@16.76 18,590@18.05 30,540@29.65
1040 17,350@16.68 18,680@17.96 30,690@29.51
1050 17,390@16.56 18,730@17.84 30,770@29.3
1060 17,440@16.45 18,780@17.72 30,850@29.1
1070 17,490@16.35 18,830@17.6 30,940@28.92
1080 17,570@16.27 18,920@17.52 31,090@28.79
1090 17,620@16.17 18,970@17.4 31,170@28.6
1100 17,670@16.06 19,030@17.3 31,260@28.42
1110 17,720@15.96 19,080@17.19 31,340@28.23
1120 17,800@15.89 19,170@17.12 31,490@28.12
1130 17,850@15.8 19,220@17.01 31,570@27.94
1140 17,890@15.69 19,270@16.9 31,660@27.77
1150 17,940@15.6 19,320@16.8 31,740@27.6
1160 18,030@15.54 19,410@16.73 31,890@27.49
1170 18,070@15.44 19,460@16.63 31,980@27.33
1180 18,120@15.36 19,520@16.54 32,060@27.17
1190 18,170@15.27 19,570@16.45 32,140@27.01
1200 18,250@15.21 19,660@16.38 32,290@26.91
1210 18,300@15.12 19,710@16.29 32,370@26.75
1220 18,350@15.04 19,760@16.2 32,460@26.61
1230 18,400@14.96 19,810@16.11 32,540@26.46
1240 18,480@14.9 19,900@16.05 32,690@26.36
1250 18,530@14.82 19,950@15.96 32,780@26.22
1260 18,580@14.75 20,010@15.88 32,860@26.08
1270 18,620@14.66 20,060@15.8 32,950@25.94
1280 18,710@14.62 20,150@15.74 33,100@25.86
1290 18,750@14.53 20,200@15.66 33,180@25.72
1300 18,800@14.46 20,250@15.58 33,260@25.58
1310 18,850@14.39 20,300@15.5 33,350@25.46
1320 18,930@14.34 20,390@15.45 33,500@25.38
1330 18,980@14.27 20,440@15.37 33,580@25.25
1340 19,030@14.2 20,490@15.29 33,670@25.13
1350 19,080@14.13 20,550@15.22 33,750@25
1360 19,160@14.09 20,630@15.17 33,900@24.93
1370 19,210@14.02 20,690@15.1 33,980@24.8
1380 19,260@13.96 20,740@15.03 34,070@24.69
1390 19,300@13.88 20,790@14.96 34,150@24.57
1400 19,390@13.85 20,880@14.91 34,300@24.5
1410 19,440@13.79 20,930@14.84 34,380@24.38
1420 19,480@13.72 20,980@14.77 34,470@24.27
1430 19,530@13.66 21,030@14.71 34,550@24.16
1440 19,620@13.63 21,130@14.67 34,700@24.1
1450 19,660@13.56 21,180@14.61 34,790@23.99
1460 19,710@13.5 21,230@14.54 34,870@23.88
1470 19,760@13.44 21,280@14.48 34,960@23.78
1480 19,840@13.41 21,370@14.44 35,100@23.72
1490 19,890@13.35 21,420@14.38 35,190@23.62
1500 19,940@13.29 21,470@14.31 35,270@23.51
1510 19,990@13.24 21,520@14.25 35,360@23.42
1520 20,070@13.2 21,610@14.22 35,500@23.36
1530 20,120@13.15 21,660@14.16 35,590@23.26
1540 20,160@13.09 21,720@14.1 35,670@23.16
1550 20,210@13.04 21,770@14.05 35,760@23.07
1560 20,300@13.01 21,860@14.01 35,910@23.02
1570 20,340@12.96 21,910@13.96 35,990@22.92
1580 20,390@12.91 21,960@13.9 36,080@22.84
1590 20,440@12.86 22,010@13.84 36,160@22.74
1600 20,240@12.65 21,800@13.63 35,800@22.38
1610 20,280@12.6 21,840@13.57 35,880@22.29
1620 20,330@12.55 21,890@13.51 35,970@22.2
1630 20,380@12.5 21,940@13.46 36,050@22.12
1640 20,460@12.48 22,030@13.43 36,190@22.07
1650 20,500@12.42 22,080@13.38 36,270@21.98
1660 20,550@12.38 22,130@13.33 36,350@21.9
1670 20,600@12.34 22,180@13.28 36,440@21.82
1680 20,680@12.31 22,270@13.26 36,580@21.77
1690 20,720@12.26 22,320@13.21 36,660@21.69
1700 20,770@12.22 22,370@13.16 36,740@21.61
1710 20,820@12.18 22,420@13.11 36,830@21.54
1720 20,900@12.15 22,500@13.08 36,970@21.49
1730 20,940@12.1 22,550@13.03 37,050@21.42
1740 20,990@12.06 22,600@12.99 37,130@21.34
1750 21,040@12.02 22,650@12.94 37,210@21.26
1760 21,120@12 22,740@12.92 37,360@21.23
1770 21,160@11.95 22,790@12.88 37,440@21.15
1780 21,210@11.92 22,840@12.83 37,520@21.08
1790 21,260@11.88 22,890@12.79 37,600@21.01
1800 21,340@11.86 22,980@12.77 37,750@20.97
1810 21,380@11.81 23,030@12.72 37,830@20.9
1820 21,430@11.77 23,080@12.68 37,910@20.83
1830 21,480@11.74 23,130@12.64 37,990@20.76
1840 21,560@11.72 23,210@12.61 38,140@20.73
1850 21,600@11.68 23,260@12.57 38,220@20.66
1860 23,080@12.41 24,850@13.36 40,830@21.95
1870 23,120@12.36 24,900@13.32 40,910@21.88
1880 23,210@12.35 24,990@13.29 41,050@21.84
1890 23,250@12.3 25,040@13.25 41,140@21.77
1900 23,300@12.26 25,090@13.21 41,220@21.69
1910 23,340@12.22 25,140@13.16 41,300@21.62
1920 23,430@12.2 25,230@13.14 41,450@21.59
1930 23,470@12.16 25,280@13.1 41,530@21.52
1940 23,520@12.12 25,330@13.06 41,610@21.45
1950 23,570@12.09 25,380@13.02 41,690@21.38
1960 23,650@12.07 25,460@12.99 41,830@21.34
1970 23,690@12.03 25,520@12.95 41,920@21.28
1980 23,740@11.99 25,560@12.91 42,000@21.21
1990 23,790@11.95 25,620@12.87 42,080@21.15
2000 23,870@11.94 25,700@12.85 42,220@21.11

pagetop